<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 18 July 2026 at 7:34 am by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://alphascientific.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Alpha Scientific Pty Ltd</title>
		<link><![CDATA[https://alphascientific.com.au]]></link>
		<description><![CDATA[Alpha Scientific Pty Ltd]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jul 2026 06:32:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://alphascientific.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://alphascientific.com.au/microbial-air-sampling/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/microbial-air-sampling/]]></link>
			<title>Microbial Air Sampling</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/why-flow-rate-accuracy-matters-in-microbial-air-sampling/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/why-flow-rate-accuracy-matters-in-microbial-air-sampling/]]></link>
			<title>Why Flow Rate Accuracy Matters in Microbial Air Sampling</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 04:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/junray-portable-particle-counters/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/junray-portable-particle-counters/]]></link>
			<title>Junray Portable Particle Counters</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 22:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-g08/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-g08/]]></link>
			<title>Junray ZR-G08 High Pressure Gas Diffuser</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 21:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-2052/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-2052/]]></link>
			<title>Junray ZR-2052 Professional Microbial Air Sampler</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 09:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/cams-impactair-140/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/cams-impactair-140/]]></link>
			<title>CAMS ImpactAir 140 Advanced Microbial Air Monitor</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 08:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/cams-impactair-90/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/cams-impactair-90/]]></link>
			<title>CAMS ImpactAir 90 Advanced Microbial Air Monitor</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 08:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-1631/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-1631/]]></link>
			<title>Junray ZR-1631 28.3 LPM Advanced Particle Counter</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 06:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-1661/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-1661/]]></link>
			<title>Junray ZR-1661 100 LPM Advanced Particle Counter</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 06:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/airsurdis-mo2one-xs/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/airsurdis-mo2one-xs/]]></link>
			<title>Airsurdis Mo2one XS Airborne Surface Disinfection Unit</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 04:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/products/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/products/]]></link>
			<title>Products &#038; Categories</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 04:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/news-another-pharmagraph-installation/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/news-another-pharmagraph-installation/]]></link>
			<title>Another Pharmagraph EMS System Installation</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 04:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 04:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-2053/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-2053/]]></link>
			<title>Junray ZR-2053 Professional Microbial Air Sampler</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 06:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/hach-dr6000/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/hach-dr6000/]]></link>
			<title>Hach DR6000 UV VIS Precision Spectrophotometer</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 23:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/hach-dr3900/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/hach-dr3900/]]></link>
			<title>Hach DR3900 UV VIS Spectrophotometer with RFID</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/hach-dr4900-spectrophotometer/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/hach-dr4900-spectrophotometer/]]></link>
			<title>Hach DR4900 Precision Lab Spectrophotometer</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/pharmagraph-ivas-roam/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/pharmagraph-ivas-roam/]]></link>
			<title>Pharmagraph iVAS Roam Portable Microbial Air Sampler</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/pharmagraph-ivas-roam-lite/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/pharmagraph-ivas-roam-lite/]]></link>
			<title>Pharmagraph iVAS Roam Lite Microbial Air Sampler</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/beckman-coulter-pat700/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/beckman-coulter-pat700/]]></link>
			<title>Beckman Coulter PAT700 Advanced TOC Analyzers</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/kimo-cp20/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/kimo-cp20/]]></link>
			<title>Kimo CP20 Series Differential Pressure Sensors</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 09:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/water-quality-monitoring/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/water-quality-monitoring/]]></link>
			<title>Water Quality Monitoring</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 04:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/toc-analyzers/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/toc-analyzers/]]></link>
			<title>TOC Analyzers</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 00:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/spectrophotometers/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/spectrophotometers/]]></link>
			<title>Spectrophotometers</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 00:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/sydney-based-environmental-testing-laboratories/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/sydney-based-environmental-testing-laboratories/]]></link>
			<title>Sydney Based Environmental Testing Laboratories</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/introducing-the-new-hach-dr4900-spectrophotometer/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/introducing-the-new-hach-dr4900-spectrophotometer/]]></link>
			<title>Introducing the New Hach DR4900 Spectrophotometer</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 06:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/calibration-services/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/calibration-services/]]></link>
			<title>Calibration Services</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 22:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/environmental-monitoring-in-new-testing-facilities/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/environmental-monitoring-in-new-testing-facilities/]]></link>
			<title>Major Environmental Monitoring System Upgrade</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/environmental-sensors/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/environmental-sensors/]]></link>
			<title>Environmental Sensors</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 22:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/differential-pressure/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/differential-pressure/]]></link>
			<title>Differential Pressure Sensors</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 09:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/kimo-cp-210-r/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/kimo-cp-210-r/]]></link>
			<title>Kimo CP 210-R Differential Pressure Sensors</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 08:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/new-firmware-software-updated-mo2one-xs-units/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/new-firmware-software-updated-mo2one-xs-units/]]></link>
			<title>New Firmware, Software &#038; Updated MO2ONE XS Units</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 06:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/sauermann-si-aq-expert/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/sauermann-si-aq-expert/]]></link>
			<title>Sauermann SI-AQ Expert Professional IAQ Monitor</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 05:18:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/nuclear-medicine-facility-environmental-monitoring/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/nuclear-medicine-facility-environmental-monitoring/]]></link>
			<title>Nuclear Medicine Facility Environmental Monitoring</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/particle-monitoring-in-cancer-research-facility/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/particle-monitoring-in-cancer-research-facility/]]></link>
			<title>Particle Monitoring in Cancer Research Facility</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/sauermann-si-aq-voc-professional-tvoc-monitor/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/sauermann-si-aq-voc-professional-tvoc-monitor/]]></link>
			<title>Sauermann SI-AQ VOC Professional TVOC Monitor</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 04:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/sauermann-si-aq-pro/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/sauermann-si-aq-pro/]]></link>
			<title>Sauermann SI-AQ PRO Professional IAQ Monitor</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 04:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/sauermann-si-aq-comfort/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/sauermann-si-aq-comfort/]]></link>
			<title>Sauermann SI-AQ Comfort Handheld IAQ Monitor</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 04:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/australian-government-protective-face-mask-testing/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/australian-government-protective-face-mask-testing/]]></link>
			<title>Australian Government Protective Face Mask Testing</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/australian-government-mineral-dust-research/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/australian-government-mineral-dust-research/]]></link>
			<title>Australian Government Mineral Dust Research</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/alpha-scientific-acquires-new-specialist-agencies/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/alpha-scientific-acquires-new-specialist-agencies/]]></link>
			<title>Alpha Scientific Acquires New Specialist Agencies</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/news-new-pharmagraph-ivas-samplers/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/news-new-pharmagraph-ivas-samplers/]]></link>
			<title>New Pharmagraph iVAS Intelligent Air Samplers</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/news-pharmagraph-software/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/news-pharmagraph-software/]]></link>
			<title>Pharmagraph Launches Latest EnVigil V FMS Software</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:39:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/news-kanomax/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/news-kanomax/]]></link>
			<title>The Latest Kanomax Multi-Channel Anemometers</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:34:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/news-new-palas-rbg-series/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/news-new-palas-rbg-series/]]></link>
			<title>Palas Launches New RBG Series Aerosol Generators</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/news-new-palas-promo-led-2000/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/news-new-palas-promo-led-2000/]]></link>
			<title>Palas Launches New Promo LED 2000 Series Spectrometers</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/news-aq-guard-smart-2000/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/news-aq-guard-smart-2000/]]></link>
			<title>New AQ Guard Smart 2000 For Ultrafine Particles</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/news-beckman-liquid-particle-counters/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/news-beckman-liquid-particle-counters/]]></link>
			<title>Beckman Liquid Particle Counters Proving Very Popular</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/new-trends-in-dust-emission-monitoring/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/new-trends-in-dust-emission-monitoring/]]></link>
			<title>New Trends in Dust Emission Monitoring Nov 9, 2022</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 05:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/gas-detection/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/gas-detection/]]></link>
			<title>Gas Detection</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 03:16:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
