<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 12 November 2026 at 10:30 am by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://alphascientific.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Alpha Scientific Pty Ltd</title>
		<link><![CDATA[https://alphascientific.com.au]]></link>
		<description><![CDATA[Alpha Scientific Pty Ltd]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Nov 2026 21:49:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://alphascientific.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://alphascientific.com.au/ultrafine-particle-monitoring/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/ultrafine-particle-monitoring/]]></link>
			<title>Ultrafine Particle Monitoring</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 21:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/welding-fume-monitoring/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/welding-fume-monitoring/]]></link>
			<title>Welding Fume Monitoring</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 21:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/fixed-ultrafine-particle-monitors/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/fixed-ultrafine-particle-monitors/]]></link>
			<title>Fixed Ultrafine Particle Monitors</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 21:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/occupational-health/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/occupational-health/]]></link>
			<title>Occupational Health &#038; Safety</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 21:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/indoor-air-quality-monitoring/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/indoor-air-quality-monitoring/]]></link>
			<title>Indoor Air Quality Monitoring</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 21:12:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/dustech-xps-titan-dpm/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/dustech-xps-titan-dpm/]]></link>
			<title>DusTech XPS Titan DPM Diesel Particulate Monitor</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 20:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/products/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/products/]]></link>
			<title>Products &#038; Categories</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 06:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 06:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/hiac-9703-liquid-particle-counter-2um-600um/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/hiac-9703-liquid-particle-counter-2um-600um/]]></link>
			<title>Beckman Coulter Hiac 9703+ (2um &#8211; 600um)</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 05:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/hiac-9703-liquid-particle-counter-2um-400um/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/hiac-9703-liquid-particle-counter-2um-400um/]]></link>
			<title>Beckman Coulter Hiac 9703+ (2um &#8211; 400um)</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 05:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/hiac-9703-liquid-particle-counter-1-3um-150um/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/hiac-9703-liquid-particle-counter-1-3um-150um/]]></link>
			<title>Beckman Coulter Hiac 9703+ (1.3um &#8211; 150um)</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 05:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/hiac-9703-plus-150/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/hiac-9703-plus-150/]]></link>
			<title>Beckman Coulter Hiac 9703+ (1.3um &#8211; 150um)</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 05:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/particles-plus-8301-aqm1/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/particles-plus-8301-aqm1/]]></link>
			<title>Particles Plus 8301-AQM1 Portable Air Quality Monitor</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 05:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/particles-plus-8301-aqm2/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/particles-plus-8301-aqm2/]]></link>
			<title>Particles Plus 8301-AQM2 Portable Air Quality Monitor</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 05:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/particles-plus-8506/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/particles-plus-8506/]]></link>
			<title>Particles Plus 8506 Advanced Handheld Particle Counter</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 05:12:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/particles-plus-8506-30/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/particles-plus-8506-30/]]></link>
			<title>Particles Plus 8506-30 Portable Particle Counter</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 05:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/pegasor-pps-m/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/pegasor-pps-m/]]></link>
			<title>Pegasor PPS-M OEM Ultrafine Particle Sensor</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 04:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/pegasor-pps-g2/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/pegasor-pps-g2/]]></link>
			<title>Pegasor PPS-G2 OEM Ultrafine Particle Sensor</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 04:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/engine-exhaust-particulate-monitors/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/engine-exhaust-particulate-monitors/]]></link>
			<title>Engine Exhaust Particulate Monitors</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 03:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/particles-plus-8503/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/particles-plus-8503/]]></link>
			<title>Particles Plus 8503 Precision Handheld Particle Counter</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 01:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/particles-plus-8306/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/particles-plus-8306/]]></link>
			<title>Particles Plus 8306 Advanced Handheld Particle Counter</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 01:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/particles-plus-8303/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/particles-plus-8303/]]></link>
			<title>Particles Plus 8303 Precision Handheld Particle Counter</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 01:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/particles-plus-8300/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/particles-plus-8300/]]></link>
			<title>Particles Plus 8300 Hybrid Portable Dust Monitor</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 01:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/bio-decontamination/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/bio-decontamination/]]></link>
			<title>Bio Decontamination</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 00:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/facility-monitoring-software/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/facility-monitoring-software/]]></link>
			<title>Facility Monitoring Software</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 04:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/micron-view-bams-110/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/micron-view-bams-110/]]></link>
			<title>Micron View BAMS 110 Real-Time Microbial Monitor</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 20:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/pharmagraph-ivas-roam-lite/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/pharmagraph-ivas-roam-lite/]]></link>
			<title>Pharmagraph iVAS Roam Lite Microbial Air Sampler</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 20:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-2052/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-2052/]]></link>
			<title>Junray ZR-2052 Professional Microbial Air Sampler</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 07:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/micron-view-bas/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/micron-view-bas/]]></link>
			<title>Micron View BAS Precision Microbial Air Sampler</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 07:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/micron-view-bas-pro/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/micron-view-bas-pro/]]></link>
			<title>Micron View BAS Pro Dual Flow Microbial Air Sampler</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 07:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/micron-view-bas-neo/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/micron-view-bas-neo/]]></link>
			<title>Micron View BAS NEO Series Microbial Air Samplers</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 07:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/micron-view-bas-triple-flow/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/micron-view-bas-triple-flow/]]></link>
			<title>Micron View BAS Triple Flow Rate Microbial Air Sampler</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 07:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/micron-view-mpbas/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/micron-view-mpbas/]]></link>
			<title>Micron View MPBAS Multi-Pressure Microbial Air Sampler</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 06:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/pharmagraph-ivas-roam/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/pharmagraph-ivas-roam/]]></link>
			<title>Pharmagraph iVAS Roam Portable Microbial Air Sampler</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 06:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/micron-view-bas-dual/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/micron-view-bas-dual/]]></link>
			<title>Micron View BAS Dual Flow Rate Microbial Air Sampler</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 06:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-2053/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-2053/]]></link>
			<title>Junray ZR-2053 Professional Microbial Air Sampler</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 06:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/cams-impactair-140/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/cams-impactair-140/]]></link>
			<title>CAMS ImpactAir 140 Advanced Microbial Air Monitor</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 05:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/cams-impactair-90/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/cams-impactair-90/]]></link>
			<title>CAMS ImpactAir 90 Advanced Microbial Air Monitor</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 05:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/microbial-air-samplers/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/microbial-air-samplers/]]></link>
			<title>Microbial Air Samplers</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 05:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/new-pharmagraph-service-level-agreements-special-offer/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/new-pharmagraph-service-level-agreements-special-offer/]]></link>
			<title>New Pharmagraph Service Level Agreements &#038; Special Offer</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 07:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/new-nata-calibration-laboratory-for-microbial-air-samplers/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/new-nata-calibration-laboratory-for-microbial-air-samplers/]]></link>
			<title>New NATA Calibration Laboratory for Microbial Air Samplers</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/grimm-miniwras-1371/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/grimm-miniwras-1371/]]></link>
			<title>Grimm MINIWRAS 1371 Wide Range Aerosol Spectrometer</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 01:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/calibration-services/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/calibration-services/]]></link>
			<title>Calibration Services</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 05:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/dop-testing/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/dop-testing/]]></link>
			<title>DOP Testing H Class Vacuum Cleaners &#038; NPUs</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 01:39:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-1302/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-1302/]]></link>
			<title>Junray ZR-1302 Professional Aerosol Generator</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/aerosol-photometers/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/aerosol-photometers/]]></link>
			<title>Aerosol Photometers</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 00:54:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-6011/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-6011/]]></link>
			<title>Junray ZR-6011 Aerosol Photometer Calibrator</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 00:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-1300a/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-1300a/]]></link>
			<title>Junray ZR-1300A Professional Aerosol Generator</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 00:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-6012-zr-1302-special-package-deal/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-6012-zr-1302-special-package-deal/]]></link>
			<title>Junray ZR-6012 &#038; ZR-1302 Special Package Deal</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 00:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-6012-zr-1300a-special-package-deal/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-6012-zr-1300a-special-package-deal/]]></link>
			<title>Junray ZR-6012 &#038; ZR-1300A Special Package Deal</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 00:10:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
