<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 27 April 2026 at 9:10 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://alphascientific.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Alpha Scientific Pty Ltd</title>
		<link><![CDATA[https://alphascientific.com.au]]></link>
		<description><![CDATA[Alpha Scientific Pty Ltd]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Apr 2026 00:30:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://alphascientific.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://alphascientific.com.au/product/micron-view-remote-bams/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/micron-view-remote-bams/]]></link>
			<title>Micron View Remote BAMS Real-Time Microbial Monitor</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 08:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/dust-monitoring-equipment/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/dust-monitoring-equipment/]]></link>
			<title>Dust Monitoring Equipment</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/catalytic-instruments-silver-particle-generator/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/catalytic-instruments-silver-particle-generator/]]></link>
			<title>Catalytic Instruments Silver Particle Generator</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/pegasor-ppc/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/pegasor-ppc/]]></link>
			<title>Pegasor PPC Diesel Exhaust Particulate Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/kanomax-dalt-6900/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/kanomax-dalt-6900/]]></link>
			<title>Kanomax DALT 6900 Heavy Duty Duct Leakage Tester</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-4001/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-4001/]]></link>
			<title>Junray ZR-4001 Airflow Pattern Visualizer</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-4000/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-4000/]]></link>
			<title>Junray ZR-4000 Airflow Pattern Visualizer</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/accufit-9000-respirator-fit-tester/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/accufit-9000-respirator-fit-tester/]]></link>
			<title>AccuFit 9000 Professional Respirator Fit Tester</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/accufit-9000-pro/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/accufit-9000-pro/]]></link>
			<title>AccuFit 9000 Pro Professional Respirator Fit Tester</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/particles-plus-7501/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/particles-plus-7501/]]></link>
			<title>Particles Plus 7501 Portable Air Quality Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/particles-plus-7301-aqm2/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/particles-plus-7301-aqm2/]]></link>
			<title>Particles Plus 7301-AQM2 Portable Air Quality Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/particles-plus-7301-aqm1/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/particles-plus-7301-aqm1/]]></link>
			<title>Particles Plus 7301-AQM1 Portable Air Quality Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/particles-plus-7301/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/particles-plus-7301/]]></link>
			<title>Particles Plus 7301 Portable Air Quality Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/hach-sl1000/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/hach-sl1000/]]></link>
			<title>Hach SL1000 Professional Portable Parallel Analyzer</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/hach-qbd1200-plus/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/hach-qbd1200-plus/]]></link>
			<title>Hach QBD1200 Plus Laboratory TOC Analyzer</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/hach-dr6000/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/hach-dr6000/]]></link>
			<title>Hach DR6000 UV VIS Precision Spectrophotometer</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/hach-dr1300/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/hach-dr1300/]]></link>
			<title>Hach DR1300 FL Precision Fluorometer Without Bluetooth</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/anatel-pat700-platinum/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/anatel-pat700-platinum/]]></link>
			<title>Anatel PAT700 TOC Analyzer (Platinum)</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/anatel-pat700-gold/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/anatel-pat700-gold/]]></link>
			<title>Anatel PAT700 TOC Analyzer (Gold)</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/trolex-xd1/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/trolex-xd1/]]></link>
			<title>Trolex XD1+ Personal Real Time Dust Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/pegasor-airin/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/pegasor-airin/]]></link>
			<title>Pegasor Airin Fixed Ultrafine Particle Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/pegasor-airam/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/pegasor-airam/]]></link>
			<title>Pegasor Airam Fixed Ultrafine Particle Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/palas-aq-guard-smart-2000/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/palas-aq-guard-smart-2000/]]></link>
			<title>Palas AQ Guard Smart 2000 Ultra-Fine Particle Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/palas-aq-guard-smart-1000m/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/palas-aq-guard-smart-1000m/]]></link>
			<title>Palas AQ Guard Smart 1000M Professional Dust Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/palas-aq-guard-smart-1000/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/palas-aq-guard-smart-1000/]]></link>
			<title>Palas AQ Guard Smart 1000 Advanced Dust Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/palas-aq-guard/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/palas-aq-guard/]]></link>
			<title>Palas AQ Guard Advanced Portable Aerosol Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/nanotracer-xp/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/nanotracer-xp/]]></link>
			<title>NanoTracer XP Personal Ultrafine Particle Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/kanomax-3444/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/kanomax-3444/]]></link>
			<title>Kanomax 3444 Portable Real Time Dust Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/dustech-xpl-dl5p/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/dustech-xpl-dl5p/]]></link>
			<title>DusTech XPL DL5P Low Cost Fixed Particulate Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/aeroqual-dust-sentry/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/aeroqual-dust-sentry/]]></link>
			<title>Aeroqual Dust Sentry Near Reference Particle Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/aeroqual-aqs-1/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/aeroqual-aqs-1/]]></link>
			<title>Aeroqual AQS 1 Near Reference Air Quality Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 07:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/aeroqual-aqm-65/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/aeroqual-aqm-65/]]></link>
			<title>Aeroqual AQM 65 Near Reference Particle Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 06:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/aeroqual-aqm-65-btex/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/aeroqual-aqm-65-btex/]]></link>
			<title>Aeroqual AQM 65 BTEX Near Reference Particle Monitor</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 06:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-1101b-colony-counter/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-1101b-colony-counter/]]></link>
			<title>Junray ZR-1101B Automated Colony Counter</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 05:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-1101a-colony-counter/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-1101a-colony-counter/]]></link>
			<title>Junray ZR-1101A Automated Colony Counter</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 05:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/junray-zr-1101-automated-colony-counter/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/junray-zr-1101-automated-colony-counter/]]></link>
			<title>Junray ZR-1101 Automated Colony Counter</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/catalytic-instruments-cvf400-v/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/catalytic-instruments-cvf400-v/]]></link>
			<title>Catalytic Instruments CVF400-V Catalytic Vapor Filter</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/catalytic-instruments-cvf100/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/catalytic-instruments-cvf100/]]></link>
			<title>Catalytic Instruments CVF100 Catalytic Vapor Filter</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/catalytic-instruments-cs15-catalytic-stripper/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/catalytic-instruments-cs15-catalytic-stripper/]]></link>
			<title>Catalytic Instruments CS15 Catalytic Stripper</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/catalytic-instruments-cs10-catalytic-stripper/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/catalytic-instruments-cs10-catalytic-stripper/]]></link>
			<title>Catalytic Instruments CS10 Catalytic Stripper</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/dustech-xpi/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/dustech-xpi/]]></link>
			<title>DusTech XPi Multi Function Air Quality Monitor</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 23:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/dustech-xps/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/dustech-xps/]]></link>
			<title>DusTech XPS Multi Function Air Quality Monitor</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 23:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/palas-monodust-1500/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/palas-monodust-1500/]]></link>
			<title>Palas MonoDust 1500 Mono Disperse Calibration Dust</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 22:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/pegasor-airin-ufp-sensors-used-in-victorian-tunnel-project/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/pegasor-airin-ufp-sensors-used-in-victorian-tunnel-project/]]></link>
			<title>Pegasor Airin UFP Sensors Used in Victorian Tunnel Project</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 07:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/new-generation-airsurdis-mo2one-xs-units-released/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/new-generation-airsurdis-mo2one-xs-units-released/]]></link>
			<title>New Generation Airsurdis Mo2one XS Units Released</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 06:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/the-importance-of-local-support-quality-products/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/the-importance-of-local-support-quality-products/]]></link>
			<title>The Importance of Local Support &#038; Quality Products</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 05:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/catalytic-instruments-cs08-catalytic-stripper/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/catalytic-instruments-cs08-catalytic-stripper/]]></link>
			<title>Catalytic Instruments CS08 Catalytic Stripper</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/product/catalytic-instruments-cs015-catalytic-stripper/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/product/catalytic-instruments-cs015-catalytic-stripper/]]></link>
			<title>Catalytic Instruments CS015 Catalytic Stripper</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 04:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://alphascientific.com.au/calibration-services/]]></guid>
			<link><![CDATA[https://alphascientific.com.au/calibration-services/]]></link>
			<title>Calibration Services</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 03:21:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
