by admin | Aug 9, 2024 | Projects Page
In mid 2024, Alpha Scientific was contacted and asked to assist one of Australia’s largest GMP compliant radio pharmacy, nuclear medicine and medical imaging companies in the acquisition and deployment of a large number of new remote cleanroom particle counters... by admin | Aug 6, 2024 | Projects Page
One of the world’s largest pharmaceutical manufacturers established new facilities in Melbourne in 2023 / 2024. Alpha Scientific was contacted and chosen to work with them in the supply of a large fleet of portable 100 LPM particle counters for testing and... by admin | Aug 5, 2024 | Projects Page
Alpha Scientific was approached to help a leading medical research organization characterize fine liquid aerosols being dispersed from a unique medical device. The particles of interest were from around 175nm to over 100um in size and thus there was a HUGE particle... by admin | Aug 5, 2024 | Projects Page
In 2023, Alpha Scientific supplied Australia’s largest government research organization with a Palas PMFT-1000-F advanced filter testing system with particle counting and sizing capabilities. Palas PMFT-1000 filter and face mask testing systems are widely used... by admin | Jul 23, 2024 | Projects Page
In 2023, our company was approached by one of Australia’s largest, most well known and respected mining companies. The organization is a global leader in the resource industry. The objective was to install continuous cleanroom particle counters throughout one of... by admin | Jul 17, 2024 | Projects Page
Our staff were approached in 2021 to supply a solution to enable a leading Australian testing laboratory to test respiratory protective equipment to the latest ISO 16900 global standard. ISO 16900 was very specific and required the use of a sodium flame photometer or...